Rolled Style Rectangular Tables
The Rolled Style tables are made with plastisol coated, 3/4" #9 gauge expanded metal and are rolled to a 3" radius edge. They have extra bracing of 1/2" X 1/4" steel flats which are used for extra support. The plastisol is then baked to a 90% gloss finish to maintain long life, fade resistance and durability.
![]() |
![]() |
![]() |
| T6ROLL | T46OCTROLL | T46OCTROLLPEDS |
![]() T6INNVROLL |
| 6Ft. Table, 2 Attached 6Ft. Seats, Two 2 3/8" Legs, Portable | T6ROLL | 213 |
| 4Ft. Table, 2 Attached 4Ft. Seats, Two 2 3/8" Legs, Portable | T4ROLL | 190 |
| 6Ft. Table, No Seats, Two 2 3/8" Legs, Portable | T6ROLLUP | 141 |
| 4Ft. Table, No Seats, Two 2 3/8" Legs, Portable | T4ROLLUP | 132 |
| 6Ft. Table, 2 Attached 4Ft. Seats, Two 2 3/8" Legs, Portable ********6' HDCP tables must be sold w/ ingrd post or clamp for stability | T6ROLLHDCP | 194 |
| Octagon Rolled Style Tables | ||
| 46" Octagon Table, 4 Attached Seats, 2" Legs, Portable | T46OCTROLL | 245 |
| 46" Octagon Table, 3 Attached Seats, 2" Legs, Portable | T46OCTROLL-3 | 230 |
| 46" Octagon Table, 2 Attached Seats, 2" Legs, Portable | T46OCTROLL-2 | 215 |
| 46" Octagon Table, 4 Attached Seats, 2 3/8" Legs, Portable | T46OCTROLLHVY | 260 |
| 46" Octagon Table, 3 Attached Seats, 2 3/8" Legs, Portable | T46OCTROLLHVY-3 | 245 |
| 46" Octagon Table, 2 Attached Seats, 2 3/8" Legs, Portable | T46OCTROLLHVY-2 | 230 |
| Rolled Style Rectangular Pedestal Tables | ||
| 6Ft. Table, 2 Attached 6Ft. Seats, Single 4" Pedestal Frames, Inground | T6ROLLPEDS | 292 |
| 6Ft. Table, 2 Attached 6Ft. Seats, Single 4" Pedestal Frames, Surface | T6ROLLPEDSM | 292 |
| 6Ft. Table, 2 Attached 4Ft. Seats, Single 4" Pedestal Frames, Inground | T6ROLLPEDHDCPS | 238 |
| 6Ft. Table, 2 Attached 4Ft. Seats, Single 4" Pedestal Frames, Surface | T6ROLLPEDHDCPSM | 238 |
| 6Ft. Table, 2 Un-Attached 6Ft. Seats, 4" Square Legs, Inground | T6ROLL4-4S | 306 |
| 6Ft. Table, 2 Un-Attached 6Ft. Seats, 4" Square Legs, Surface | T6ROLL4-4SM | 306 |
| 6Ft. Table, 2 Un-Attached 4Ft. Seats, 4" Square Legs, Inground | T6ROLLHDCP4-4S | 294 |
| 6Ft. Table, 2 Un-Attached 4Ft. Seats, 4" Square Legs, Surface | T6ROLLHDCP4-4SM | 294 |
| Octagon Rolled Style Pedestal Tables | ||
| 46" Octagon Table, 4 Attached Seats, 4" Pedestal Frame, Inground | T46OCTROLLPEDS | 353 |
| 46" Octagon Table, 4 Attached Seats, 4" Pedestal Frame, Surface | T46OCTROLLPEDSM | 353 |
| 46" Octagon Table, 3 Attached Seats, 4" Pedestal Frame, Inground | T46OCTROLLPED-3S | 338 |
| 46" Octagon Table, 3 Attached Seats, 4" Pedestal Frame, Surface | T46OCTROLLPED-3SM | 338 |
| 46" Octagon Table, 2 Attached Seats, 4" Pedestal Frame, Inground | T46OCTROLLPED-2S | 323 |
| 46" Octagon Table, 2 Attached Seats, 4" Pedestal Frame, Surface | T46OCTROLLPED-2SM | 323 |
| 46" Octagon Table, 4 Attached Seats, 4" Pedestal Frame(1Piece), Portable. | T46OCTROLLPEDPOR | 355 |
| 46" Octagon Table, 3 Attached Seats, 4" Pedestal Frame(1Piece), Portable. | T46OCTROLLPEDPOR-3 | 288 |
Rolled Style Benches
The Rolled Style benches are made with plastisol coated, 3/4" #9 expanded metal and are rolled to a 3" radius edge. They have extra bracing of 1 1/2" X 1/4" steel flats that are used for extra support. The plastisol is then baked to a 90% gloss finish to maintain long life, fade resistance and durability.
![]() |
![]() |
![]() |
| B6ROLLS | B6WBROLLP | B8WBROLLSM |
| 8Ft. Bench with Back, Two 2 3/8" Legs, Portable | B8WBROLLP | 186 |
| 8Ft. Bench with Back, Two 2 3/8" Legs, Inground | B8WBROLLS | 182 |
| 8Ft. Bench with Back, Two 2 3/8" Legs, Surface | B8WBROLLSM | 182 |
| 8Ft. Bench without Back, Two 2 3/8" Legs, Portable | B8ROLLP | 90 |
| 8Ft. Bench without Back, Two2 3/8" Legs, Inground | B8ROLLS | 90 |
| 8Ft. Bench without Back, Two 2 3/8" Legs, Surface | B8ROLLSM | 90 |
| 6Ft. Bench with Back, Two 2 3/8" Legs, Portable | B6WBROLLP | 128 |
| 6Ft. Bench with Back, Two 2 3/8" Legs, Inground | B6WBROLLS | 124 |
| 6Ft. Bench with Back, Two 2 3/8" Legs, Surface | B6WBROLLSM | 124 |
| 6Ft. Bench without Back, Two 2 3/8" Legs, Portable | B6ROLLP | 60 |
| 6Ft. Bench without Back, Two 2 3/8" Legs, Inground | B6ROLLS | 60 |
| 6Ft. Bench without Back, Two 2 3/8" Legs, Surface | B6ROLLSM | 60 |

View Other Amenities