Downtown Series
Our Downtown Series benches are available in either two or three-seat configurations in a straight line or as three seat in curved configurations. The curved models have the option of concave curve or convex curve. The selection offers flexibility in setting up different layouts.
Available with or without backs.
|
|
|
|
BWBDTS3S |
BDTCCVSM |
|
|
|
|
|
BWBDTCVXSM |
BWBDTCCVSM |
BWBDTS2S |
Downtown Benches
In-Ground, Surface Mount and Portable Available
|
Description |
Model |
Weight |
|
3 Seat Concave w/Back |
BWBDTCCVP BWBDTCCVS BWBDTCCVSM |
158lbs. (59.0kg) 158lbs. (59.0kg) 158lbs. (59.0kg) |
|
3 Seat Concave w/o Back |
BDTCCVP BDTCCVS BDTCCVSM |
150lbs. (56.0kg) 150lbs. (56.0kg) 150lbs. (56.0kg) |
|
3 Seat Convex w/Back |
BWBDTCVXP
BWBDTCVXS BWBDTCVXSM |
135lbs. (50.4kg) 135lbs. (50.4kg) 135lbs. (50.4kg) |
|
3 Seat Convex w/o Back |
BDTCVXP BDTCVXS BDTCVXSM |
120lbs. (44.8kg) 120lbs. (44.8kg) 120lbs. (44.8kg) |
|
3 Seat Straight w/Back |
BWBDTS3P BWBDTS3S BWBDTS3SM |
160lbs. (59.7kg) 160lbs. (59.7kg) 160lbs. (59.7kg) |
|
3 Seat Straight w/o Back |
BDTS3P BDTS3S BDTS3SM |
150lbs. (56.0kg) 150lbs. (56.0kg) 150lbs. (56.0kg) |
|
2 Seat Straight w/Back |
BWBDTS2P BWBDTS2S BWBDTS2SM |
125lbs. (46.7kg) 125lbs. (46.7kg) 125lbs. (46.7kg) |
|
2 Seat Straight w/o Back |
BDTS2P BDTS2S BDTS2SM |
125lbs. (46.7kg) 125lbs. (46.7kg) 125lbs. (46.7kg) |
Downtown Classic Benches
(not pictured)
| 3 Seat Bench with Contoured Backs, Ribbed Steel 15( Concave Curve, 2 7/8" Legs, Portable | BWBDTCLASSCCVP | 175 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel 15( Concave Curve, 2 7/8" Legs, Inground Mt. | BWBDTCLASSCCVS | 165 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel 15( Concave Curve, 2 7/8" Legs, Surface Mt. | BWBDTCLASSCCVSM | 155 |
| 3 Seat Bench without Backs, Ribbed Steel 15( Concave Curve, 2 7/8" Legs, Portable | BDTCLASSCCVP | 148 |
| 3 Seat Bench without Backs, Ribbed Steel 15( Concave Curve, 2 7/8" Legs, Inground Mt. | BDTCLASSCCVS | 138 |
| 3 Seat Bench without Backs, Ribbed Steel 15( Concave Curve, 2 7/8" Legs, Surface Mt. | BDTCLASSCCVSM | 128 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel 15( Convex Curve, 2 7/8" Legs, Portable | BWBDTCLASSCVXP | 175 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel 15( Convex Curve, 2 7/8" Legs, Inground Mt. | BWBDTCLASSCVXS | 165 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel 15( Convex Curve, 2 7/8" Legs, Surface Mt. | BWBDTCLASSCVXSM | 155 |
| 3 Seat Bench without Backs, Ribbed Steel 15( Convex Curve, 2 7/8" Legs, Portable | BDTCLASSCVXP | 148 |
| 3 Seat Bench without Backs, Ribbed Steel 15( Convex Curve, 2 7/8" Legs, Inground Mt. | BDTCLASSCVXS | 138 |
| 3 Seat Bench without Backs, Ribbed Steel 15( Convex Curve, 2 7/8" Legs, Surface Mt. | BDTCLASSCVXSM | 128 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Portable | BWBDTCLASSS3P | 165 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Inground Mt. | BWBDTCLASSS3S | 152 |
| 3 Seat Bench with Contoured Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Surface Mt. | BWBDTCLASSS3SM | 140 |
| 3 Seat Bench without Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Portable | BDTCLASSS3P | 145 |
| 3 Seat Bench without Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Inground Mt. | BDTCLASSS3S | 136 |
| 3 Seat Bench without Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Surface Mt. | BDTCLASSS3SM | 124 |
| 2 Seat Bench with Contoured Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Portable | BWBDTCLASSS2P | 120 |
| 2 Seat Bench with Contoured Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Inground Mt. | BWBDTCLASSS2S | 114 |
| 2 Seat Bench with Contoured Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Surface Mt. | BWBDTCLASSS2SM | 105 |
| 2 Seat Bench without Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Portable | BDTCLASSS2P | 110 |
| 2 Seat Bench without Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Inground Mt. | BDTCLASSS2S | 102 |
| 2 Seat Bench without Backs, Ribbed Steel Straight Bench, 2 7/8" Legs, Surface Mt. | BDTCLASSS2SM | 100 |

View Other Amenities