Canteen Series
Our Canteen Series tables and benches feature tops and seats made with 3/4” #9 expanded metal. They are welded inside a strong 2” X 2” angle iron frame with a protective Plastisol coating. Additional bracing under the frames uses 1 1/2” X 1/4” flat steel which is important to keep the rounded corners and frame edges straight and good looking over years of hard abuse. These tables are perfect for food courts and courtyards.
![]() |
![]() |
| T46RACSPEDS | T46RACS |
Canteen Pedestal Tables
In-Ground and Surface Mount Available
|
Description |
Model |
Weight |
|
46” Round w/4 Seats |
T46RACSPEDS
T46RACSPEDSM |
298lbs. (111.2kg) |
|
46” Round w/3 Seats |
T46RACSPED-3S T46RACSPED-3SM |
288lbs. (107.5kg) |
|
46” Round w/2 Seats |
T46RACSPED-2S T46RACSPED-2SM |
268lbs. (100.0kg) |
(not pictured)
| 42" Round Table, Round Seats, 4" Pedestal, Inground Mt. | T42RASPEDS | 278 |
| 42" Round Table, Round Seats, 4" Pedestal, Surface Mt. | T42RASPEDSM | 278 |
| 40" Square Table, 4 Seats , 4" Pedestal, Inground Mt. | T40PEDS | 310 |
| 40" Square Table, 4 Seats , 4" Pedestal, Surface Mt. | T40PEDSM | 310 |
| 40" Square Table, 3 Seats , 4" Pedestal, Inground Mt. | T40PED-3S | 261 |
| 40" Square Table, 3 Seats , 4" Pedestal, Surface Mt. | T40PED-3SM | 261 |
| 40" Square Table, 2 Seats , 4" Pedestal, Inground Mt. | T40PED-2S | 211 |
| 40" Square Table, 2 Seats , 4" Pedestal, Surface Mt. | T40PED-2SM | 211 |
| 36" Round Table, Round Seats, 2" Legs, Portable | T36RAS | 160 |
| 36" Round Table, 4 Seats , 4" Pedestal, Inground Mt. | T36PEDS | 235 |
| 36" Round Table, 4 Seats , 4" Pedestal, Surface Mt. | T36PEDSM | 235 |
| 36" Round Table, 3 Seats , 4" Pedestal, Inground Mt. | T36PED-3S | 220 |
| 36" Round Table, 3 Seats , 4" Pedestal, Surface Mt. | T36PED-3SM | 220 |
| 36" Round Table, 2 Seats , 4" Pedestal, Inground Mt. | T36PED-2S | 200 |
| 36" Round Table, 2 Seats , 4" Pedestal, Surface Mt. | T36PED-2SM | 200 |
| 46" Round Table, Solid Top, 4 Concave Seats, 4" Pedestal, Inground Mt. | TS46RACSPEDS | 298 |
| 46" Round Table, Solid Top, 4 Concave Seats, 4" Pedestal, Surface Mt. | TS46RACSPEDSM | 298 |
| 46" Round Table, Solid Top, 3 Concave Seats, 4" Pedestal, Inground Mt. | TS46RACSPED-3S | 288 |
| 46" Round Table, Solid Top, 3 Concave Seats, 4" Pedestal, Surface Mt. | TS46RACSPED-3SM | 288 |
| 46" Round Table, Solid Top, 2 Concave Seats, 4" Pedestal, Ingournd Mt. | TS46RACSPED-2S | 268 |
| 46" Round Table, Solid Top, 3 Concave Seats, 4" Pedestal, Surface Mt. | TS46RACSPED-2SM | 268 |
Canteen Portable Tables
|
Description |
Model |
Weight |
|
46” Round w/4 Seats |
T46RACS |
239lbs. (89.2kg) |
|
46” Round w/3 Seats |
T46RACS-3 |
229lbs. (85.5kg) |
|
46” Round w/2 Seats |
T46RACS-2 |
219lbs. (81.7kg) |
(not pictured)
| 42" Round Table, Round Seats, 2" Legs, Portable | T42RAS | 170 |
| 42" Round Table, Round Seats with Back, 2" Legs, Portable | T42RASS | 200 |
| 48" Round Table, No Seats, 2" Legs, Portable | T48ROUND | 80 |
| 42" Round Table, No Seats, 2" Legs, Portable | T42ROUND | 66 |
| 42" Round Table, No Seats, 2" Legs, Portable | T42ROUNDINNV | 98 |
| 36" Round Table, No Seats, 2" Legs, Portable | T36ROUND | 60 |
| 30" Round Table, No Seats, 2" Legs, Portable | T30ROUND | 54 |
| 40" Square Table, No Seats, 2" Legs, Portable | T40PATIO | 70 |
| 46" Round Table, 4 Concave Seats, 2" Legs, Portable | T46RACS | 239 |
| 46" Round Table, 3 Concave Seats, 2" Legs, Portable | T46RACS-3 | 229 |
| 46" Round Table, 2 Concave Seats, 2" Legs, Portable | T46RACS-2 | 219 |
| 46" Round Table, Solid Top, 4 Concave Seats, 2" Legs, Portable | TS46RACS | 239 |
| 46" Round Table, Solid Top, 3 Concave Seats, 2" Legs, Portable | TS46RACS-3 | 229 |
| 46" Round Table, Solid Top, 2 Concave Seats, 2" Legs, Portable | TS46RACS-2 | 219 |

View Other Amenities