Bench and Table Accessories
These accessories are for many of our tables and benches. The Surface Mount Covers are for surface mounted tables and benches with either 2 3/8” tubing or 2 7/8” tubing. The Center Arm Rest adds an additional arm rest to your Modern Casino, Classic Casino, or Villa Casino Bench.
|
|
|
|
SML Cover |
ARM (2) on Classic Casino |
Accessories
Benches and Tables
|
Description |
Model |
Weight |
|
Surface Mount Cover for 2 7/8” Tubing (set of 2) |
SMLCOVER |
2lbs. (.7kg) |
|
Surface Mount Cover for 2 3/8” Tubing (set of 2) |
SMSCOVER |
2lbs. (.7kg) |
| Sleep Inhibitor for Tables Seats | SLEEPSEAT | 1 |
|
Center Arm Rest for Bench |
ARM |
5lbs. (1.9kg) |
| Table Accessories | ||
| Surface Clamp for Portable Tables (set of 2) | CLAMP | 5 |
| Inground Post for Portable Tables (set of 2) | INGRD POST | 10 |
| Sleep Inhibitor for Tables Tops | SLEEPTOP | 5 |
| Sleep Inhibitor for Tables Seats | SLEEPSEAT | 1 |
| Anti Vandalism Bar for Wheelchair Accessible Tables | AVBAR | 3 |
| Large Surface Cover for 2 7/8" Tubing, Made of Aluminum with a Powder Coat Finish (set of 2) | SMLCOVER | 2 |
| 8 1/2' Diameter, 12 Rib, 4 Ply, Umbrella with Crank Lift. | UMB8.5 | 20 |
| 7 1/2' Diameter, 8 Rib, 4 Ply, Umbrella with Crank Lift. | UMB7.5 | 17 |
| 9' Diameter, 8 Rib Octagon, Wood Pole, with Pulley, No Tilt | UMBMRKT9 | 35 |
| 7 1/2'' Diameter, 8 Rib Octagon, Wood Pole, with Pulley, No Tilt | UMBMRKT7.5 | 30 |
| Planters | ||
| 24" Square x 18" High Planter with Black Steel Liner | P24-18 | 90 |
| 24" Square x 30" High Planter with Black Steel Liner | P24-30 | 115 |
| 30" Square x 18" High Planter with Black Steel Liner | P30-18 | 115 |
| 30" Square x 30" High Planter with Black Steel Liner | P30-30 | 145 |
| 36" Square x 18" High Planter with Black Steel Liner | P36-18 | 140 |
| 36" Square x 30" High Planter with Black Steel Liner | P36-30 | 200 |
Pedestal Grill
![]() |
SA11019I
Our classic camp style pedestal grill is the perfect addition to your park.
This grill features a 20” adjustable cooking grate. Inground mount, black only.
|
Description |
Model |
Weight |
|
Pedestal Grill 20” Adjustable Grate |
GPS20 |
110lbs. (41.1kg) |
| Campfire Grill, 20" Adjustable Cooking Grate, 3 1/2" Post Inground | GPS20 | 110 |
| Lantern Post | LP | 30 |
| Bike Racks | ||
| Standard Style Bike Rack, 2 7/8" Galvanized Tubing Inground Mt | BIKELOOP-ING | 25 |
| Standard Style Bike Rack, 2 7/8" Galvanized Tubing Surface Mt | BIKELOOP-SM | 25 |
| Flare Style Bike Rack, 2 7/8" Galvanized Tubing Inground Mt | BIKEFLARE-ING | 22 |
| Flare Style Bike Rack, 2 7/8" Galvanized Tubing Surface Mt | BIKEFLARE-SM | 22 |
| Bollard Style Bike Rack, 4"x 4" Galvanized Tubing Inground Mt | BIKEPOST-ING | 33 |
| Bollard Style Bike Rack, 4"x 4" Galvanized Tubing Surface Mt | BIKEPOST-SM | 33 |
| Swings | ||
| 6 Ft. Bench with Contoured Back and Arms, 2 3/8" Swing Frame, Inground Mt | B6WBMODSWING | 295 |
| 4 Ft. Bench with Contoured Back and Arms, 2 3/8" Swing Frame, Inground Mt | B4WBMODSWING | 214 |
| 6 Ft. Bench with Contoured Back and Arms, Ribbed Steel, 2 3/8" Swing Frame, Inground Mt | B6WBCLASSSWING | 281 |
| 4 Ft. Bench with Contoured Back and Arms, Ribbed Steel, 2 3/8" Swing Frame, Inground Mt | B4WBCLASSSWING | 230 |
| 6 Ft. Bench with Contoured Back and Arms, Welded Wire, 2 3/8" Swing Frame, Inground Mt | B6WBWIRESWING | 214 |
| 4 Ft. Bench with Contoured Back and Arms, Welded Wire, 2 3/8" Swing Frame, Inground Mt | B4WBWIRESWING | 200 |

View Other Amenities